Screens
Filter deals by vendor or attributePROV. Deal data from SEC and issuer filings; prices as of the latest close (split-adjusted).Choose a screen: Local Attorney · 13
| # | Firm | Deals | Listed | Total Raised |
|---|
| 1 | City-Yuwa Partners | 6 | 3 | $64.8M |
| 2 | Greenberg Traurig Tokyo Law Offices | 3 | 2 | $37.0M |
| 3 | Todoroki Law Office | 2 | 1 | $24.8M |
| 4 | TMI Associates | 2 | 1 | $20.0M |
| 5 | Soga Law Office | 1 | 1 | $24.0M |
| 6 | DT Legal Japan | 1 | 0 | $15.0M |
| 7 | Anderson Mori & Tomotsune | 1 | 1 | $15.0M |
| 8 | Nishi Law Firm and Kudanzaka Law Office | 1 | 1 | $12.0M |
| 9 | Mori Hamada & Matsumoto | 1 | 1 | $10.0M |
| 10 | Misono Sogo Law Offices | 1 | 1 | $6.0M |
| 11 | One Asia Lawyers | 1 | 0 | $6.0M |
| 12 | A.I. Links Law Office | 1 | 1 | $5.8M |
| 13 | COACH Legal Professional Corporation | 1 | 0 | $5.0M |
Deals
Select a firm at left to see its deals.