League Tables
Aggregated from SEC EDGAR and issuer filings. Prices as of the last sync.Underwriter League Table
| # | Firm | Deals | Total Raised | Share |
|---|
| 1 | EF Hutton | 4 | $33.2M | 19% |
| 2 | Boustead | 2 | $30.0M | 17% |
| 3 | Kingswood | 2 | $14.0M | 8% |
| 4 | Prime Number Capital | 2 | $11.0M | 6% |
| 5 | Univest | 1 | $24.0M | 14% |
| 6 | Maxim Group | 1 | $12.0M | 7% |
| 7 | Spartan | 1 | $10.0M | 6% |
| 8 | Bancroft | 1 | $10.0M | 6% |
| 9 | DBC / Craft Capital | 1 | $10.0M | 6% |
| 10 | Benjamin Securities / PNC | 1 | $8.0M | 5% |
| 11 | Tiger Brokers | 1 | $6.0M | 3% |
| 12 | Network1 | 1 | $5.0M | 3% |
Auditor League Table
| # | Firm | Deals | Total Raised | Share |
|---|
| 1 | Grassi | 3 | $30.0M | 18% |
| 2 | BF Borgers | 2 | $25.0M | 15% |
| 3 | TAAD | 2 | $10.2M | 6% |
| 4 | Friedman (now Marcum Asia) | 1 | $24.0M | 15% |
| 5 | MaloneBailey | 1 | $15.0M | 9% |
| 6 | Baker Tilly | 1 | $15.0M | 9% |
| 7 | Squar Milnor (now Baker Tilly) | 1 | $12.0M | 7% |
| 8 | YCM | 1 | $12.0M | 7% |
| 9 | TPS Thayer | 1 | $6.0M | 4% |
| 10 | WWC | 1 | $6.0M | 4% |
| 11 | TAAD / Assentsure Onestop | 1 | $5.0M | 3% |
| 12 | Marcum | 1 | $2.0M | 1% |
| 13 | UHY | 1 | $1.0M | 1% |
IPO Advisor League Table
| # | Firm | Deals | Total Raised | Share |
|---|
| 1 | Spirit Advisors | 7 | $75.0M | 43% |
| 2 | Other | 6 | $65.0M | 38% |
| 3 | Spirit Advisors / Partner | 4 | $31.0M | 18% |
| 4 | Partner | 1 | $2.2M | 1% |
US SEC Attorney League Table
| # | Firm | Deals | Total Raised | Share |
|---|
| 1 | Hunter Taubman Li | 10 | $104.0M | 64% |
| 2 | Greenberg Traurig | 3 | $39.0M | 24% |
| 3 | Anthony L.G. | 1 | $15.0M | 9% |
| 4 | Rimon PC | 1 | $2.2M | 1% |
| 5 | Loeb & Loeb | 1 | $2.0M | 1% |
| 6 | Robinson & Cole | 1 | $1.0M | 1% |
Local Attorney League Table
| # | Firm | Deals | Total Raised | Share |
|---|
| No reconciled data yet |