Screens
Filter deals by vendor or attributePROV. Deal data sourced from SEC / issuer filings; prices as of the last sync (live updates pending).Choose a screen: Underwriter · 19
| # | Firm | Deals | Listed | Total Raised |
|---|
| 1 | Boustead | 4 | 2 | $43.0M |
| 2 | EF Hutton | 4 | 4 | $33.2M |
| 3 | Kingswood | 3 | 2 | $21.0M |
| 4 | Prime Number Capital | 2 | 2 | $11.0M |
| 5 | Network1 | 2 | 1 | $11.0M |
| 6 | AGP | 1 | 0 | $30.0M |
| 7 | Univest | 1 | 1 | $24.0M |
| 8 | Cathay | 1 | 0 | $19.0M |
| 9 | Univest (transitioning) | 1 | 0 | $15.0M |
| 10 | Maxim Group | 1 | 1 | $12.0M |
| 11 | Spartan | 1 | 1 | $10.0M |
| 12 | Bancroft | 1 | 1 | $10.0M |
| 13 | DBC / Craft Capital | 1 | 1 | $10.0M |
| 14 | Lafferty | 1 | 0 | $10.0M |
| 15 | Benjamin Securities / PNC | 1 | 1 | $8.0M |
| 16 | ThinkEquity | 1 | 0 | $8.0M |
| 17 | Tiger Brokers | 1 | 1 | $6.0M |
| 18 | Boustead (terminated) | 1 | 0 | $6.0M |
| 19 | Loop Capital | 1 | 0 | $6.0M |
Deals
Select a firm at left to see its deals.