| # | Firm | Deals | Listed | Total Raised |
|---|---|---|---|---|
| 1 | D. Boral Capital | 6 | 4 | $57.0M |
| 2 | Boustead | 5 | 0 | $49.0M |
| 3 | Kingswood | 3 | 3 | $19.0M |
| 4 | Spartan Capital | 2 | 0 | $42.8M |
| 5 | Univest | 2 | 1 | $40.8M |
| 6 | Prime Number Capital | 2 | 1 | $11.0M |
| 7 | Network1 | 2 | 1 | $10.8M |
| 8 | Cathay | 1 | 0 | $31.3M |
| 9 | AGP | 1 | 1 | $22.8M |
| 10 | Roth Capital | 1 | 0 | $19.0M |
| 11 | Maxim Group | 1 | 1 | $12.0M |
| 12 | Spartan | 1 | 1 | $10.0M |
| 13 | Bancroft | 1 | 1 | $10.0M |
| 14 | Lafferty | 1 | 0 | $10.0M |
| 15 | ThinkEquity | 1 | 0 | $8.0M |
| 16 | Tiger Brokers | 1 | 1 | $6.0M |
| 17 | Loop Capital | 1 | 0 | $6.0M |
| 18 | Craft Capital | 1 | 1 | $5.0M |
| 19 | Benjamin Securities | 1 | 1 | $4.0M |
| 20 | PNC | 1 | 1 | $4.0M |
| 21 | WestPark Capital | 1 | 1 | $0 |
Note: D. Boral Capital was formerly EF Hutton (rebranded 2024) — every EF Hutton deal in this database is consolidated under D. Boral Capital. The legacy “EF Hutton” name survives as a separate successor entity (held by a prior partner) and may appear on a future deal as a distinct firm.